Regenberg, M, Nürnberg, D, Steph, S, Groeneveld, J, Garbe-Schönberg, CD, Tiedemann, R and Dullo, WC (2006) Assessing the effect of dissolution on planktonic foraminiferal Mg/ca ratios: Evidence from Caribbean core tops. Geochemistry Geophysics Geosystems, 7. Q07P15. doi:10.1029/2005GC001019
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 27396 Serial: RCOM0424 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 07 Aug 2013 09:14 |
Last Modified: | 07 Aug 2013 09:14 |
URI: | http://publications.marum.de/id/eprint/1217 |
Actions (login required)
View Item |