Gil, IM, Abrantes, FF and Hebbeln, D (2006) The North Atlantic Oscillation forcing through the last 2000 years: Spatial variability as revealed by high-resolution marine diatom records from N and SW Europe. Marine Micropaleontology, 60(2). 113-129. doi:10.1016/j.marmicro.2006.03.003
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 27275 Serial: RCOM0414 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 07 Aug 2013 07:40 |
Last Modified: | 07 Aug 2013 07:40 |
URI: | http://publications.marum.de/id/eprint/1210 |
Actions (login required)
View Item |