Schrottke, K, Becker, M, Bartholomä, A, Flemming, B and Hebbeln, D (2006) Fluid mud dynamics in the Weser estuary turbidity zone tracked by high resolution side-scan sonar and parametric sub-bottom profiler. Geo-Marine Letters, 26. 185-198. doi:10.1007/s00367-006-0027-1
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 27182 Serial: RCOM0404 |
Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 07 Aug 2013 09:17 |
Last Modified: | 07 Aug 2013 09:17 |
URI: | http://publications.marum.de/id/eprint/1198 |
Actions (login required)
View Item |