Brachert, TC, Reuter, M, Felis, T, Kroeger, KF, Lohmann, G, Micheels, A and Fassoulas, C (2006) Porites corals from Crete (Greece) open a window into Late Miocene (10 Ma) seasonal and interannual climate variability. Earth and Planetary Science Letters, 245. 81-94. doi:10.1016/j.epsl.2006.03.005
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 27104 Serial: RCOM0376 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 07 Aug 2013 07:27 |
Last Modified: | 25 Sep 2013 07:43 |
URI: | http://publications.marum.de/id/eprint/1194 |
Actions (login required)
View Item |