Prange, M, Lohmann, G, Romanova, V and Butzin, M (2004) Modelling tempo-spatial signatures of Heinrich Events: Influence of the climatic background state. Quaternary Science Reviews, 23(5-6). 521-527. doi:10.1016/j.quascirev.2003.11.004
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26875 Serial: RCOM0283 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 26 Jul 2013 12:08 |
Last Modified: | 26 Jul 2013 12:08 |
URI: | http://publications.marum.de/id/eprint/1180 |
Actions (login required)
View Item |