Eberwein, A and Mackensen, A (2006) Regional primary productivity differences off Morocco (NW-Africa) recorded by modern benthic foraminifera and their stable carbon isotopic composition. Deep Sea Research Part I: Oceanographic Research Papers, 53(8). 1379-1405. doi:10.1016/j.dsr.2006.04.001
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26820 Serial: RCOM0474 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 07 Aug 2013 07:38 |
Last Modified: | 07 Aug 2013 07:38 |
URI: | http://publications.marum.de/id/eprint/1157 |
Actions (login required)
View Item |