Weldeab, S, Schneider, RR and Kölling, M (2006) Comparison of foraminiferal cleaning procedures for Mg/Ca paleothermometry on core material deposited under varying terrigenous-input and bottom water conditions. Geochemistry Geophysics Geosystems, 7. Q04P12. doi:10.1029/2005GC000990
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26796 Serial: RCOM0353 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 07 Aug 2013 09:23 |
Last Modified: | 07 Aug 2013 09:23 |
URI: | http://publications.marum.de/id/eprint/1149 |
Actions (login required)
View Item |