Elvert, M, Hopmans, EC, Treude, T, Boetius, A and Suess, E (2005) Spatial variations of methanotrophic consortia at cold methane seeps: Implications from a high-resolution molecular and isotopic approach. Geobiology, 3(3). 195-209. doi:10.1111/j.1472-4669.2005.00051.x
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 26791 Serial: RCOM0346 |
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 06 Aug 2013 08:38 |
| Last Modified: | 06 Aug 2013 08:38 |
| URI: | http://publications.marum.de/id/eprint/1143 |
Actions (login required)
![]() |
View Item |
