Lohmann, R, Lee, RGM, Abbott, J, Coleman, P and Jones, KC (2006) Verifying emission factors and national POPs emission inventories for the UK using measurements and modelling at several rural locations. Journal of Environmental Monitoring, 8. 29-88. doi:10.1039/b511399g
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 26732 Serial: RCOM0342 | 
| Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 07 Aug 2013 09:05 | 
| Last Modified: | 07 Aug 2013 09:05 | 
| URI: | http://publications.marum.de/id/eprint/1138 | 
Actions (login required)
|  | View Item | 
 
        