Schulz, HD (2006) Quantification of early diagenesis: Dissolved constituents in pore water and signals in the solid phase. In: Schulz, HD and Zabel, M (eds.) Marine Geochemistry, 2nd Ed. Springer, Berlin, Heidelberg, New York, 73-124. doi:10.1007/3-540-32144-6_3
Item Type: | Book Section |
---|---|
Additional Information: | PANGAEA reference ID: 26720 Serial: RCOM0330 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 18 Jun 2013 09:34 |
Last Modified: | 07 Aug 2013 09:18 |
URI: | http://publications.marum.de/id/eprint/1130 |
Actions (login required)
View Item |