Steinke, S, Chiu, HY, Yu, PS, Shen, CC, Löwemark, L, Mii, HS and Chen, MT (2005) Mg/Ca ratios of two Globigerinoides ruber (white) morphotypes: Implications for reconstructing past tropical/subtropical surface water conditions. Geochemistry Geophysics Geosystems, 6. Q11005. doi:10.1029/2005GC000926
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26692 Serial: RCOM0324 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 06 Aug 2013 10:12 |
Last Modified: | 06 Aug 2013 10:12 |
URI: | http://publications.marum.de/id/eprint/1127 |
Actions (login required)
View Item |