Langer, G, Gussone, N, Nehrke, G, Riebesell, U, Eisenhauer, A, Kuhnert, H, Rost, B, Trimborn, S and Thoms, S (2006) Coccolith strontium to calcium ratios in Emiliania huxleyi: The dependence on seawater strontium and calcium concentrations. Limnology and Oceanography, 51(1). 310-320. doi:10.4319/lo.2006.51.1.0310
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26653 Serial: RCOM0322 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 07 Aug 2013 09:04 |
Last Modified: | 07 Aug 2013 09:04 |
URI: | http://publications.marum.de/id/eprint/1126 |
Actions (login required)
View Item |