Garrity, C, Ramseier, RO, Peinert, R, Kern, S and Fischer, G (2005) Water column particulate organic carbon modeled in the ice-frequented Southern Ocean. Journal of Marine Systems, 56. 133-149. doi:10.1016/j.jmarsys.2004.09.009
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26644 Serial: RCOM0321 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 06 Aug 2013 08:48 |
Last Modified: | 06 Aug 2013 08:48 |
URI: | http://publications.marum.de/id/eprint/1125 |
Actions (login required)
View Item |