Zaric, S, Schulz, M and Mulitza, S (2006) Global prediction of planktic foraminiferal fluxes from hydrographic and productivity data. Biogeosciences , 3. 187-207. doi:10.5194/bg-3-187-2006
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 26593 Serial: RCOM0323 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 06 Aug 2013 10:20 |
Last Modified: | 11 Sep 2013 08:24 |
URI: | http://publications.marum.de/id/eprint/1115 |
Actions (login required)
View Item |