Caniupán, AM, Lamy, F, Lange, CB, Kaiser, J, Arz, HW, Kilian, R, Urrea, OB, Aracena, C, Hebbeln, D, Kissel, C, Laj, C, Mollenhauer, G and Tiedemann, R (2011) Millennial-scale sea surface temperature and Patagonian Ice Sheet changes off southernmost Chile (53°S) over the past ~60 kyr. Paleoceanography, 26. PA3221. doi:10.1029/2010PA002049
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 35210 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 14 Aug 2013 07:15 |
Last Modified: | 14 Aug 2013 07:15 |
URI: | http://publications.marum.de/id/eprint/1107 |
Actions (login required)
View Item |