Rommerskirchen, F, Condon, T, Mollenhauer, G, Dupont, LM and Schefuß, E (2011) Miocene to Pliocene development of surface and subsurface temperatures in the Benguela Current system. Paleoceanography, 26. PA3216. doi:10.1029/2010PA002074
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 34962 |
Subjects: | IODP MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 14 Aug 2013 08:44 |
Last Modified: | 29 Aug 2013 07:58 |
URI: | http://publications.marum.de/id/eprint/1091 |
Actions (login required)
View Item |