Govin, A, Holzwarth, U, Heslop, D, Ford Keeling, L, Zabel, M, Mulitza, S, Collins, JA and Chiessi, CM (2012) Distribution of major elements in Atlantic surface sediments (36°N-49°S): Imprint of terrigenous input and continental weathering. Geochemistry Geophysics Geosystems, 13(1). Q01013. doi:10.1029/2011gc003785
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 34761 |
Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 15 Aug 2013 08:04 |
Last Modified: | 15 Aug 2013 08:04 |
URI: | http://publications.marum.de/id/eprint/1078 |
Actions (login required)
View Item |