Wilken, S, Hoffmann, B, Hersch, N, Kirchgeßner, N, Dielluweit, S, Rubner, W, Hoffmann, L, Merkel, R and Peeken, I (2011) Diatom frustules show increased mechanical strength and altered valve morphology under iron limitation. Limnology and Oceanography, 56(4). 1399-1410. doi:10.4319/lo.2011.56.4.1399
Item Type: | Article |
---|---|
Additional Information: | PANGAEA reference ID: 34561 |
Subjects: | MARUM MARUM > MARUM GB - Geosphere-Biosphere Interactions peer reviewed publications www.marum.de |
Divisions: | MARUM |
Depositing User: | Eprints Administrator |
Date Deposited: | 14 Aug 2013 09:17 |
Last Modified: | 14 Aug 2013 09:17 |
URI: | http://publications.marum.de/id/eprint/1063 |
Actions (login required)
View Item |