Palamenghi, L, Schwenk, T, Kudrass, HR and Spieß, V (2011) Seismostratigraphic analysis with centennial to decadal time resolution of the sediment sink in the Ganges-Brahmaputra subaqueous delta. Continental Shelf Research, 31(6). 712-730. doi:10.1016/j.csr.2011.01.008
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 34359 |
| Subjects: | MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 14 Aug 2013 08:21 |
| Last Modified: | 14 Aug 2013 08:21 |
| URI: | http://publications.marum.de/id/eprint/1052 |
Actions (login required)
![]() |
View Item |
