Kopf, AJ, Behrmann, JH, Deyhle, A, Roller, S and Erlenkeuser, H (2003) Isotopic evidence (B, C, O) of deep fluid processes in fault rock from the active Woodlark Basin detachment zone. Earth and Planetary Science Letters, 208(1-2). 51-68. doi:10.1016/S0012-821X(03)00016-5
| Item Type: | Article |
|---|---|
| Additional Information: | PANGAEA reference ID: 29805 |
| Subjects: | IODP MARUM MARUM > MARUM SD - Sediment Dynamics peer reviewed publications www.marum.de |
| Divisions: | MARUM |
| Depositing User: | Eprints Administrator |
| Date Deposited: | 25 Jul 2013 12:18 |
| Last Modified: | 28 Aug 2013 09:37 |
| URI: | http://publications.marum.de/id/eprint/1024 |
Actions (login required)
![]() |
View Item |
