Kohn, M, Steinke, S, Baumann, KH, Donner, B, Meggers, H and Zonneveld, KAF (2011) Stable oxygen isotopes from the calcareous-walled dinoflagellate Thoracosphaera heimii as a proxy for changes in mixed layer temperatures off NW Africa during the last 45,000 yr. Palaeogeography, Palaeoclimatology, Palaeoecology, 302(3-4). 311-322. doi:10.1016/j.palaeo.2011.01.019  
  
| Item Type: | Article | 
|---|---|
| Additional Information: | PANGAEA reference ID: 29650 | 
| Subjects: | MARUM MARUM > MARUM OC - Ocean and Climate peer reviewed publications www.marum.de | 
| Divisions: | MARUM | 
| Depositing User: | Eprints Administrator | 
| Date Deposited: | 14 Aug 2013 08:03 | 
| Last Modified: | 14 Aug 2013 08:03 | 
| URI: | http://publications.marum.de/id/eprint/1020 | 
Actions (login required)
|  | View Item | 
 
        